Let's take a look at some overall aggregate score data, across a number of different KS library test topics, on a country vs country basis. Numbers of test scores vary, so this list does not imply that one country is 'better' than another, per se. It's just interesting to see what kind of data is generated in different parts of the globe.
Country | Score % |
Argentina | 75.6 |
Vietnam | 72.0 |
Nigeria | 71.6 |
Poland | 69.8 |
USA | 69.6 |
New Zealand | 69.0 |
Singapore | 68.1 |
Sweden | 67.3 |
Hong Kong | 66.4 |
Saudi Arabia | 65.9 |
Bahrain | 65.8 |
Australia | 65.5 |
Egypt | 65.4 |
France | 65.2 |
Canada | 64.7 |
UK | 63.0 |
Spain | 62.2 |
UAE | 61.7 |
Portugal | 60.8 |
South Korea | 58.8 |
Jordan | 58.3 |
China | 57.1 |
Ireland | 55.7 |
Germany | 55.3 |
South Africa | 53.5 |
Philippines | 52.6 |
India | 52.4 |
Qatar | 52.4 |
Italy | 51.9 |
Kuwait | 51.2 |
Brazil | 46.0 |
Oman | 45.9 |
Pakistan | 45.2 |
Denmark | 45.1 |
We also capture data on a per State basis, for our US customers. The list below represents those States where the volume of data makes for meaningful data sharing (i.e. if any States are missing, the overall number of tests taken is too low to publish).
US State | Score % |
Illinois | 76.9 |
Nevada | 75.1 |
Virginia | 74.9 |
Missouri | 74.4 |
Louisiana | 74.0 |
Michigan | 73.6 |
Ohio | 73.5 |
Delaware | 73.4 |
District of Columbia | 73.1 |
Utah | 72.9 |
Texas | 72.1 |
Minnesota | 71.0 |
Wyoming | 71.0 |
Oregon | 70.5 |
Mississippi | 70.1 |
USA (overall) | 69.6 |
Wisconsin | 69.0 |
Pennsylvania | 68.9 |
California | 68.8 |
Kentucky | 68.0 |
New York | 68.0 |
Georgia | 67.6 |
Massachusetts | 67.6 |
Maryland | 67.5 |
Alabama | 67.4 |
Florida | 66.4 |
Kansas | 65.9 |
New Jersey | 65.7 |
Washington | 64.1 |
South Carolina | 63.1 |
North Carolina | 60.7 |
Hawaii | 59.7 |
Colorado | 58.6 |
Arizona | 57.5 |
Nebraska | 48.8 |
R
No comments:
Post a Comment