Our library of skills assessments for the AEC industry covers a variety of popular software tools, used on projects on Construction projects worldwide.
Our results data comes from a wide variety of countries and territories, including: US, UK, Australia, Canada, New Zealand, South Africa, Singapore, Vietnam, India and the Middle East.
Here is the overall average results data for our most popular topics (% score and time to complete):
Test Title | % Score | Time |
3ds Max fundamentals | 54.5 | 57m |
Adobe InDesign occasional | 64 | 45m |
Adobe Photoshop occasional | 62 | 48m |
AutoCAD 2D fundamentals | 58.5 | 1h 13m |
AutoCAD 2D occasional | 73.1 | 36.5m |
AutoCAD Civil 3D fundamentals | 67.2 | 1h 3m |
AutoCAD Civil 3D advanced | 52.2 | 45.5m |
AutoCAD Plant 3D fundamentals | 63 | 53m |
Bentley ABD fundamentals | 51.5 | 1h 28m |
Bentley ProjectWise fundamentals | 59 | 1h 3m |
BIM Management | 68.5 | 46m |
InfraWorks 360 fundamentals | 58.5 | 1h 2m |
Inventor fundamentals | 64 | 1h 15m |
MicroStation 2D fundamentals | 59.3 | 1h 24m |
MicroStation 3D fundamentals | 52.5 | 58m |
Navisworks fundamentals | 58.4 | 43m |
Revit Architecture fundamentals | 68.5 | 1h 8m |
Revit Architecture advanced | 57.1 | 1h 24m |
Revit Content Creation | 57.8 | 1h 3m |
Revit MEP fundamentals - Electrical | 63.7 | 1h 6m |
Revit MEP fundamentals - Mechanical | 62.2 | 1h 7m |
Revit MEP fundamentals - Plumbing | 70.1 | 1h 11m |
Revit MEP advanced | 53.3 | 1h 2m |
Revit Project Process | 56.4 | 46.5m |
Revit Structure fundamentals | 67.1 | 1h 12m |
Revit Structure advanced | 57.2 | 1h 4m |
Rhino | 61.2 | 44.5m |
SketchUp | 53.4 | 50m |
KnowledgeSmart independent skills testing enables businesses to compare performance and capability against industry standards and benchmark their organisation against peers, competitors and partners. Measuring and demonstrating technical software experience and BIM capability is a key differentiator for AEC firms when bidding for new projects.
R
No comments:
Post a Comment