Over the years, KnowledgeSmart has captured test scores for a significant number of Civil 3D users, in several countries worldwide.
Here are the variances in our overall benchmark data, from 2013 to 2015:
2013
Average Score: 56.0%
Average Time: 1 hr 16 mins
2014
Average Score: 58.0%
Average Time: 1 hr 13 mins
2015
Average Score: 67.2%
Average Time: 1 hr 3 mins
Let's take a look at some overall aggregate score and time data on a country vs country basis. Numbers of test scores vary, so this list does not imply that one country is 'better' than another. It's interesting to see what kind of data is generated in different parts of the globe.
Country | Score (%) | Time (secs) |
Australia | 69.1 | 3425.0 |
Canada | 70.2 | 3323.3 |
Hong Kong | 63.0 | 3500.2 |
Philippines | 62.8 | 4131.7 |
South Africa | 53.6 | 2458.4 |
UAE | 51.8 | 3947.1 |
UK | 67.8 | 2305.9 |
USA | 69.6 | 3316.2 |
State | Score (%) | Time (secs) |
USA (all) | 69.6 | 3316.2 |
California | 70.2 | 4172.2 |
Colorado | 54.0 | 5201.9 |
Delaware | 73.5 | 2568.1 |
Florida | 78.8 | 2273.2 |
Hawaii | 56.8 | 4061.9 |
Kansas | 66.0 | 4927.5 |
Maryland | 61.2 | 4472.4 |
Massachusetts | 70.4 | 3548.9 |
Missouri | 53.3 | 5014.2 |
Nevada | 74.8 | 2707.5 |
New Jersey | 74.8 | 3487.2 |
Pennsylvania | 69.6 | 2467.9 |
Texas | 68.0 | 2452.5 |
Vermont | 72.0 | 2995.3 |
Virginia | 77.1 | 3555.1 |
Washington | 64.0 | 2812.5 |
Wyoming | 71.0 | 3248.3 |
R
No comments:
Post a Comment