Over the years, KnowledgeSmart has captured test scores for thousands of Revit Structure users, in multiple countries across the globe.
Here are the variances in our overall benchmark data, from 2012 to 2015:
2012
Average Score: 62.0%
Average Time: 1 hr 6 mins
2013
Average Score: 63.0%
Average Time: 1 hr 4 mins
2014
Average Score: 64.0%
Average Time: 1 hr 2 mins
2015
Average Score: 67.1%
Average Time: 1 hr 12 mins
Let's take a look at some overall aggregate score and time data on a country vs country basis. Numbers of test scores vary, so this list does not imply that one country is 'better' than another. It's interesting to see what kind of data is generated in different parts of the globe.
Revit Structure Fundamentals
Country | Score (%) | Time (secs) |
Australia | 68.7 | 4191.2 |
Canada | 72.4 | 3886.3 |
Denmark | 70.0 | 4375.0 |
Hong Kong | 72.2 | 5414.2 |
India | 62.4 | 4231.5 |
New Zealand | 67.4 | 3891.7 |
Pakistan | 64.4 | 3725.0 |
Philippines | 67.5 | 3587.5 |
Poland | 63.7 | 3537.5 |
Qatar | 57.7 | 3521.5 |
Saudi Arabia | 67.5 | 3927.5 |
Singapore | 60.8 | 3775.6 |
South Africa | 63.7 | 3582.5 |
UAE | 63.0 | 5095.9 |
UK | 71.1 | 4887.5 |
USA | 73.7 | 4218.2 |
We also capture data on a per State basis, for our US customers. The list below represents those States where the volume of data makes for meaningful data sharing.
State | Score (%) | Time (secs) |
USA all | 73.7 | 4218.2 |
California | 80.3 | 3531.0 |
Colorado | 74.0 | 4210.0 |
Florida | 78.3 | 4033.8 |
Georgia | 69.8 | 4323.0 |
Illinois | 80.5 | 5365.0 |
Missouri | 81.7 | 4093.9 |
New York | 73.0 | 5067.5 |
Oregon | 75.4 | 5197.0 |
Tennessee | 67.5 | 3327.5 |
Texas | 68.3 | 3857.5 |
Virginia | 63.5 | 3595.0 |
Revit Structure Advanced
2015
Average Score: 57.2%
Average Time: 1 hr 4 mins
Country | Score (%) | Time (secs) |
Australia | 61.5 | 4465.3 |
Canada | 62.4 | 4665.6 |
Egypt | 62.3 | 3563.3 |
Hong Kong | 54.3 | 4433.6 |
India | 51.4 | 3738.8 |
New Zealand | 59.5 | 3700.9 |
Qatar | 52.5 | 4800.8 |
South Africa | 53.0 | 1950.0 |
UAE | 54.8 | 4182.5 |
UK | 63.7 | 3905.7 |
USA | 64.6 | 4598.1 |
State | Score (%) | Time (secs) |
USA all | 64.6 | 4598.1 |
California | 66.4 | 5435.0 |
Colorado | 63.3 | 4365.7 |
Florida | 63.0 | 4542.0 |
Georgia | 66.0 | 4595.1 |
Illinois | 63.4 | 4365.6 |
Pennsylvania | 68.3 | 4623.4 |
Tennessee | 63.6 | 4242.5 |
Texas | 62.5 | 4607.5 |
Revit Structure is a Top 5 KS test topic, across our global customers. The impact of BIM on the AEC industry is significant and Revit is the dominant design tool, in terms of overall market share and breadth of supply chain resources.
R
Thanks for this. It would be useful to discover any global/regional commonality in the questions that exam-takers get wrong.
ReplyDeleteThis Site is very essential for me.Revit Structure Training in Abu Dhabi Because I have got many information from here.Thank You..
ReplyDeleteI am really impressed the way you have written the blog Thank you so much for sharing the valueable post, I appreciate your hard work.Keep blogging.
ReplyDeletehttps://indusdesignworks.com/online-drafting-services.php
Online drafting services