Over the years, KnowledgeSmart has captured test scores for thousands of Revit Architecture users, in multiple countries across the globe.
Here are the variances in our overall benchmark data, from 2010 to 2015:
2010
Average Score: 63.0%
Average Time: 1 hr 11 mins
2011
Average Score: 65.0%
Average Time: 1 hr 15 mins
2012
Average Score: 69.0%
Average Time: 1 hr 5 mins
2013
Average Score: 69%
Average Time: 1 hr 3 mins
2014
Average Score: 70.0%
Average Time: 1 hr 1 mins
2015
Average Score: 68.5%
Average Time: 1 hr 8 mins
Let's take a look at some overall aggregate score and time data on a country vs country basis. Numbers of test scores vary, so this list does not imply that one country is 'better' than another. It's interesting to see what kind of data is generated in different parts of the globe.
Revit Architecture Fundamentals
Country | Score (%) | Time (secs) |
Australia | 69.4 | 4736.5 |
Bahrain | 73.2 | 4493.3 |
Canada | 70.1 | 4341.4 |
China | 63.5 | 6178.3 |
Egypt | 68.1 | 4290.2 |
Hong Kong | 73.5 | 5096.3 |
India | 48.4 | 4555.6 |
Ireland | 69.8 | 4053.8 |
Italy | 73.0 | 4620.8 |
Kuwait | 73.7 | 3951.8 |
New Zealand | 74.2 | 4902.1 |
Nigeria | 71.1 | 4778.6 |
Oman | 49.3 | 3660.0 |
Pakistan | 48.0 | 4459.0 |
Philippines | 53.4 | 4238.6 |
Poland | 74.0 | 4305.0 |
Portugal | 67.6 | 5695.0 |
Qatar | 69.0 | 4910.8 |
Saudi Arabia | 70.7 | 4094.4 |
Singapore | 74.5 | 4788.7 |
South Africa | 66.8 | 4278.5 |
South Korea | 64.0 | 4321.3 |
Spain | 65.3 | 4454.6 |
Sweden | 68.0 | 4615.0 |
UAE | 66.4 | 5183.1 |
UK | 73.6 | 4783.2 |
USA | 72.4 | 4671.5 |
Vietnam | 71.9 | 4513.5 |
We also capture data on a per State basis, for our US customers. The list below represents those States where the volume of data makes for meaningful data sharing.
State | Score (%) | Time (secs) |
USA all | 72.4 | 4671.5 |
Arizona | 70.9 | 3581.7 |
Arkansas | 66.0 | 3185.0 |
California | 73.6 | 6101.1 |
Colorado | 66.0 | 3333.8 |
District of Columbia | 74.9 | 3995.6 |
Florida | 67.2 | 4197.8 |
Georgia | 70.3 | 6449.2 |
Hawaii | 77.5 | 6622.5 |
Illinois | 77.1 | 4888.4 |
Kansas | 77.3 | 3731.7 |
Maryland | 70.8 | 3986.0 |
Massachusetts | 62.0 | 4268.3 |
Michigan | 77.8 | 4113.8 |
Minnesota | 76.2 | 4648.2 |
Mississippi | 70.1 | 6366.9 |
Missouri | 74.0 | 5197.3 |
New Jersey | 76.0 | 3624.2 |
New York | 75.1 | 5617.6 |
North Carolina | 69.6 | 4462.7 |
Ohio | 72.6 | 5928.0 |
Oregon | 71.0 | 3861.7 |
Pennsylvania | 75.9 | 3387.8 |
South Carolina | 64.0 | 5235.8 |
Texas | 74.3 | 5242.4 |
Utah | 74.0 | 5515.1 |
Virginia | 75.0 | 4322.5 |
Washington | 68.0 | 4265.8 |
Revit Architecture Advanced
2015
Average Score: 57.1%
Average Time: 1 hr 24 mins
Country | Score (%) | Time (secs) |
Argentina | 57.2 | 5435.0 |
Australia | 61.1 | 5256.2 |
Canada | 62.3 | 5404.8 |
China | 48.7 | 4998.0 |
Egypt | 50.3 | 6677.5 |
Hong Kong | 57.5 | 5700.8 |
India | 49.0 | 4497.7 |
Ireland | 52.2 | 3995.0 |
Italy | 48.4 | 4587.0 |
New Zealand | 64.5 | 4560.0 |
Nigeria | 61.2 | 4222.5 |
Philippines | 48.1 | 5904.3 |
Qatar | 61.8 | 4562.5 |
Saudi Arabia | 63.2 | 4332.5 |
Singapore | 57.4 | 4862.6 |
South Africa | 63.0 | 4034.3 |
Spain | 62.5 | 5280.0 |
UAE | 61.7 | 8002.5 |
UK | 60.7 | 4860.0 |
USA | 62.9 | 5706.2 |
Vietnam | 58.6 | 6426.7 |
State | Score (%) | Time (secs) |
USA all | 62.9 | 5706.2 |
California | 60.4 | 5739.9 |
District of Columbia | 67.0 | 7167.5 |
Florida | 59.5 | 6343.1 |
Georgia | 68.3 | 7535.8 |
Michigan | 61.5 | 5005.0 |
Minnesota | 61.4 | 4824.0 |
New York | 67.7 | 6050.0 |
North Carolina | 56.3 | 5516.3 |
Oregon | 62.6 | 5955.0 |
Pennsylvania | 65.0 | 6665.0 |
Texas | 56.1 | 6039.7 |
Virginia | 66.8 | 4505.8 |
Washington | 63.7 | 4433.3 |
Revit Architecture is the most popular KS test topic, across our global customers. The impact of BIM on the AEC industry is significant and Revit is the dominant design tool, in terms of overall market share and breadth of supply chain resources.
R
It's a magnificent blog and it was very informative while reading. I look forward to reading more of your blogs. More info please visit:
ReplyDeletehttps://indusdesignworks.com/online-drafting-services.php
Online drafting services