Over the years, KnowledgeSmart has captured test scores for thousands of Revit MEP users, in multiple countries across the globe.
Here are the variances in our overall benchmark data, from 2013 to 2015. (For the first couple of years, the data was combined into an overall value):
2013
Average Score: 65.0%
Average Time: 1 hr 16 mins
2014
Average Score: 66.0%
Average Time: 1 hr 12 mins
2015
Electrical
Average Score: 63.7%
Average Time: 1 hr 6 mins
Mechanical
Average Score: 62.2%
Average Time: 1 hr 7 mins
Plumbing
Average Score: 70.1%
Average Time: 1 hr 11 mins
Let's take a look at some overall aggregate score and time data on a country vs country basis. Numbers of test scores vary, so this list does not imply that one country is 'better' than another. It's interesting to see what kind of data is generated in different parts of the globe.
Revit MEP Fundamentals - Electrical
Country | Score (%) | Time (secs) |
Australia | 67.7 | 3683.0 |
Bahrain | 58.7 | 5031.1 |
Canada | 66.8 | 4008.6 |
Hong Kong | 65.9 | 4071.9 |
India | 57.1 | 3770.5 |
Kuwait | 53.7 | 4280.8 |
New Zealand | 71.8 | 3487.1 |
Oman | 56.5 | 4855.6 |
Pakistan | 53.1 | 3872.2 |
Philippines | 59.9 | 3136.8 |
Qatar | 55.0 | 3505.2 |
Saudi Arabia | 58.7 | 3716.6 |
Singapore | 66.1 | 4765.1 |
UAE | 60.3 | 3715.4 |
UK | 67.7 | 3525.3 |
USA | 65.7 | 4143.9 |
Revit MEP Fundamentals - Mechanical
Country | Score (%) | Time (secs) |
Australia | 65.9 | 4176.4 |
Bahrain | 57.6 | 4365.4 |
Canada | 64.2 | 4787.8 |
Hong Kong | 62.7 | 4034.4 |
India | 58.0 | 4467.4 |
Kuwait | 56.6 | 4576.7 |
New Zealand | 71.2 | 3413.3 |
Oman | 54.4 | 5123.5 |
Pakistan | 51.1 | 4176.6 |
Philippines | 56.0 | 3663.3 |
Qatar | 58.1 | 3687.7 |
Saudi Arabia | 60.1 | 4245.6 |
Singapore | 65.7 | 4838.3 |
UAE | 58.0 | 3822.4 |
UK | 68.3 | 3516.3 |
USA | 66.3 | 4076.4 |
Revit MEP Fundamentals - Plumbing
Country | Score (%) | Time (secs) |
Australia | 69.7 | 4378.4 |
Bahrain | 64.3 | 4897.1 |
Canada | 73.4 | 3597.5 |
Hong Kong | 73.1 | 4346.1 |
India | 63.8 | 3951.8 |
Kuwait | 58.8 | 4020.0 |
New Zealand | 73.2 | 4132.9 |
Oman | 59.8 | 4676.4 |
Pakistan | 60.5 | 4876.3 |
Philippines | 67.6 | 3176.7 |
Qatar | 58.7 | 4899.4 |
Saudi Arabia | 67.8 | 4346.7 |
Singapore | 74.1 | 4343.3 |
UAE | 67.8 | 3984.0 |
UK | 72.8 | 3474.5 |
USA | 69.9 | 3919.5 |
We also capture data on a per State basis, for our US customers. The list below represents those States where the volume of data makes for meaningful data sharing.
Revit MEP Fundamentals - Electrical
State | Score (%) | Time (secs) |
USA all | 65.7 | 4143.9 |
Arizona | 63.7 | 3956.7 |
California | 67.7 | 4697.8 |
Colorado | 71.5 | 4234.5 |
Florida | 73.2 | 4212.5 |
Georgia | 68.5 | 3790.7 |
Illinois | 68.1 | 5212.2 |
Louisiana | 62.2 | 3987.5 |
Michigan | 65.8 | 3887.4 |
North Carolina | 62.3 | 4960.0 |
Oregon | 58.7 | 4345.9 |
Pennsylvania | 65.0 | 3803.8 |
Texas | 68.8 | 3806.8 |
Utah | 64.8 | 4234.8 |
Virginia | 61.3 | 4340.0 |
Revit MEP Fundamentals - Mechanical
State | Score (%) | Time (secs) |
USA all | 66.3 | 4076.4 |
Alabama | 64.2 | 3815.4 |
Arizona | 61.1 | 3595.0 |
California | 72.5 | 5092.5 |
Colorado | 72.4 | 5051.2 |
Florida | 69.1 | 3531.4 |
Georgia | 70.7 | 4470.8 |
Illinois | 64.4 | 3424.2 |
Kentucky | 65.0 | 3765.9 |
Louisiana | 65.5 | 3815.3 |
Maryland | 63.1 | 3402.5 |
Michigan | 69.4 | 3580.1 |
Missouri | 72.0 | 3920.4 |
North Carolina | 59.7 | 4268.9 |
Ohio | 73.2 | 3880.0 |
Oregon | 63.0 | 4022.0 |
Pennsylvania | 63.3 | 3769.6 |
Tennessee | 65.9 | 5410.0 |
Texas | 67.1 | 3522.5 |
Utah | 66.7 | 4237.7 |
Virginia | 61.0 | 3950.1 |
Washington | 71.1 | 4326.6 |
Wisconsin | 66.5 | 4345.3 |
Revit MEP Fundamentals - Plumbing
State | Score (%) | Time (secs) |
USA all | 69.9 | 3919.5 |
Arizona | 68.0 | 3315.0 |
California | 74.7 | 4693.4 |
Colorado | 71.5 | 4234.5 |
Florida | 73.7 | 4252.7 |
Georgia | 73.0 | 4132.2 |
Illinois | 67.9 | 3822.2 |
Louisiana | 67.6 | 3987.5 |
Michigan | 71.1 | 3619.9 |
North Carolina | 65.7 | 4268.9 |
Oregon | 62.2 | 4205.5 |
Pennsylvania | 69.8 | 3769.6 |
Texas | 72.0 | 4374.4 |
Utah | 69.7 | 4167.8 |
Virginia | 63.3 | 4123.3 |
Revit MEP Advanced
2015
Mechanical
Average Score: 56.0%
Average Time: 1 hr 3 mins
Plumbing
Average Score: 57.0%
Average Time: 1 hr 6 mins
Revit MEP is a Top 5 KS test topic, across our global customers. The impact of BIM on the AEC industry is significant and Revit is the dominant design tool, in terms of overall market share and breadth of supply chain resources.
R
No comments:
Post a Comment